HEX
Server: Apache
System: Linux vmi2436375.contaboserver.net 5.15.0-25-generic #25-Ubuntu SMP Wed Mar 30 15:54:22 UTC 2022 x86_64
User: demosite (1010)
PHP: 8.1.32
Disabled: NONE
Upload Files
File: /home/demosite/awstats/awstats062025.www.demosite.ephrathah.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.demosite.ephrathah.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2074                
POS_TIME 2756                
POS_VISITOR 23009               
POS_DAY 37201               
POS_DOMAIN 3556                
POS_LOGIN 4301                
POS_ROBOT 4456                
POS_WORMS 4922                
POS_EMAILSENDER 5053                
POS_EMAILRECEIVER 5196                
POS_SESSION 37852               
POS_SIDER 38049               
POS_FILETYPES 5331                
POS_DOWNLOADS 5487                
POS_OS 5904                
POS_BROWSER 6171                
POS_SCREENSIZE 7071                
POS_UNKNOWNREFERER 7145                
POS_UNKNOWNREFERERBROWSER 7522                
POS_ORIGIN 7604                
POS_SEREFERRALS 7742                
POS_PAGEREFS 7886                
POS_SEARCHWORDS 8034                
POS_KEYWORDS 8186                
POS_MISC 2420                
POS_ERRORS 8245                
POS_CLUSTER 4157                
POS_SIDER_400 22570               
POS_SIDER_404 8396                
POS_SIDER_403 22681               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701025139 317 63987 11077686820444
FirstTime 20250601032407
LastTime 20250630044229
LastUpdate 20250702005704 317 316 0 0 0
TotalVisits 378                 
TotalUnique 291                 
MonthHostsKnown 203                 
MonthHostsUnknown 88                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 39486 16 17 31524
1 14 14 107410 23 25 45465
2 11 11 163857 39 39 69955
3 15 15 200739 63 70 476560
4 10 10 149620 34 34 48280
5 18 18 74269 24 25 38175
6 12 12 75332 20 21 44403
7 78 78 200513 44 205 5224079
8 42 42 528423 47 418 1739992
9 13 13 37041 19 20 17091
10 11 11 8741 22 26 73379
11 11 11 4979 28 28 365918
12 29 29 141833 43 45 47427
13 30 30 91907 46 47 195254
14 25 25 112682 37 338 1245994
15 25 25 260288 80 80 249794
16 30 288 7910034 71 77 265194
17 14 14 41836 33 33 344913
18 23 23 425203 73 73 94037
19 19 19 335463 66 67 225849
20 15 15 78995 38 38 232943
21 13 13 95702 29 30 168778
22 13 13 318762 199 205 87551
23 74 74 198243 23 24 209699
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
com 200 458 8690018
ip 183 183 1306001
net 50 50 491631
us 16 16 18948
vn 11 11 12797
org 10 10 948118
eu 10 10 48677
de 9 9 8000
br 7 7 7131
ca 5 5 2296
au 1 1 463
uk 1 1 463
digital 3 3 5279
is 2 2 4836
xyz 1 1 444
online 1 1 4391
site 1 1 4391
dk 4 4 13618
ng 1 1 444
cc 3 3 1332
fyi 2 2 926
be 1 1 463
nz 2 2 926
fun 1 1 463
host 3 3 1351
page 1 1 444
mx 1 1 463
ru 2 2 888
cloud 2 2 4836
click 1 1 444
pk 1 1 463
jp 1 1 463
nl 1 1 463
id 1 1 444
ch 3 3 1389
ai 1 1 444
dev 3 3 5280
me 5 5 10116
cz 1 1 444
ci 1 1 463
tr 2 2 907
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
wordpress 600 1572337 20250630044233 0
bot[\s_+:,\.\;\/\\-] 138 5130355 20250627031403 0
no_user_agent 10 495443 20250630044228 0
python 7 59507 20250629083531 0
Go\-http\-client/ 6 13248 20250630044237 0
custo 4 354797 20250627200830 0
netcraft 2 299915 20250607172724 0
scrapy 1 35457 20250622200251 0
grub 1 31611 20250623140427 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
svg 4 50581 0 0
js 162 2962370 0 0
php 550 7704604 0 0
css 92 882211 0 0
Unknown 5 1592 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/wp-content/plugins/woocommerce/readme.txt 1 0 7035
/wp-content/themes/christian/readme.txt 1 0 611
/wp-content/plugins/contact-form-7/readme.txt 1 0 2098
/wp-content/plugins/give/readme.txt 1 0 9748
/wp-content/plugins/elementor/readme.txt 1 0 11169
/wp-content/plugins/the-events-calendar/readme.txt 1 0 17720
/wp-content/plugins/cookie-law-info/readme.txt 1 0 11126
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx14 1 1
macosx12 1 1
androidnougat 1 1
winnt 14 14
macosx 57 57
winlong 1 1
androidmarshmallow 6 6
linuxubuntu 89 89
win10 271 271
win7 1 1
Unknown 16 16
macosx15 70 70
android 273 15
linux 12 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
firefox128.0 11 11
mozilla 16 16
chrome69.0.3497.100 1 1
chrome81.0.4044.129 1 1
chrome116.0.5845.96 21 21
chrome137.0.0.0 7 7
chrome132.0.0.0 1 1
chrome91.0.4472.124 5 5
chrome115.0.5790.171 9 9
firefox91.0 87 87
chrome114.0.5735.199 10 10
chrome114.0.5735.134 14 14
firefox96.0 1 1
chrome115.0.5790.102 17 17
chrome113.0.5672.93 12 12
firefox127.0 12 12
safari17.4 11 11
chrome114.0.0.0 273 15
chrome52.0.3484.98 6 6
safari17.3.1 5 5
msie9.0 1 1
chrome133.0.0.0 3 3
firefox126.0 32 32
chrome58.0.3029.110 1 1
chrome126.0.0.0 39 39
safari17.0.96 7 7
chrome113.0.5672.126 11 11
chrome78.0.3904.108 141 141
firefox125.0.1 16 16
chrome9.0.601.0 1 1
safari17.5 6 6
firefox134.0 2 2
chrome120.0.0.0 1 1
firefox129.0 12 12
chrome112.0.5615.138 15 15
chrome89.0.4389.114 1 1
firefox137.0 1 1
chrome60.0.3112.107 1 1
chrome76.0.3809.100 1 1
safari14.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250621183321
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250603052045
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250624062558
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 296 554
From1 1 1
From2 0 0
From3 0 0
From4 258 258
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 12 17884
403 6 5406
400 4 671
302 90 22697
404 1087 3499909
409 1 3017
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 349
//demosite.ephrathah.in/wp-includes/js/dist/vendor/react.min.js 8 -
/wp-json/wp/v2/users/ 3 -
/product/.env 1 -
//demosite.ephrathah.in/wp-content/plugins/revslider/public/js/sr7.js 10 -
/docker-node-mongo-redis/.env 1 -
/shared/.env 1 -
/wordpress/ 1 -
//demosite.ephrathah.in/wp-content/plugins/cmsmasters-mega-menu/js/jquery.megaMenu.js 7 -
/wp-config.php.staging 1 -
/_profiler/phpinfo 2 -
/config/application.yml 1 -
/crm/.env 1 -
/debug/default/view 6 -
//demosite.ephrathah.in/wp-includes/js/dist/deprecated.min.js 7 -
/.env.dev 1 -
/.env_mail 1 -
/laravel/core/.env 1 -
/root/infophp 1 -
/admin/proxy 1 -
/sources/.env 1 -
/api/shared/config.env 2 -
/lab/.env 1 -
//demosite.ephrathah.in/wp-includes/js/dist/element.min.js 8 -
/i.php 3 -
/wp-config.dist 1 -
/.circleci/configs/development.yml 1 -
//demosite.ephrathah.in/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js 8 -
//demosite.ephrathah.in/wp-includes/js/dist/preferences.min.js 8 -
//demosite.ephrathah.in/wp-includes/js/jquery/jquery.min.js 8 -
//demosite.ephrathah.in/wp-includes/js/dist/api-fetch.min.js 8 -
//demosite.ephrathah.in/wp-content/plugins/cmsmasters-elementor-addon/assets/js/frontend.min.js 8 -
/wp-content/plugins/timetable/readme.txt 1 -
/shop/.env 1 -
/var/log/nginx/error.log 1 -
/developerslv/.env 1 -
//demosite.ephrathah.in/wp-includes/js/dist/rich-text.min.js 8 -
//demosite.ephrathah.in/wp-content/plugins/cmsmasters-elementor-addon/assets/lib/headroom/headroom.min.js 7 -
/.env.local 2 -
/config/aws.yml 2 -
/wp-content/uploads/elementor/icons/link.svg 1 -
/wp-content/uploads/elementor/icons/arrow-right.svg 1 -
//demosite.ephrathah.in/wp-includes/js/dist/dom-ready.min.js 8 -
/.env.example 3 -
/production/.env 1 -
/.AWS_/credentials 3 -
/libs/.env 1 -
/protected/.env 1 -
//demosite.ephrathah.in/wp-includes/js/dist/dom.min.js 7 -
//info.php 1 -
/config/settings.json 2 -
/.env.txt 1 -
/src/.env 1 -
/wp-content/uploads/elementor/icons/month.svg 2 -
/phpinfo3.php 1 -
/old/.env 1 -
/.env.prod 2 -
/tests/default_settings/v11.0/.env 1 -
//demosite.ephrathah.in/wp-includes/js/dist/core-data.min.js 8 -
//demosite.ephrathah.in/wp-content/plugins/cookie-law-info/lite/frontend/js/script.min.js 7 -
/wp-config.php.8 1 -
//demosite.ephrathah.in/wp-includes/js/dist/warning.min.js 7 -
/.env.save 2 -
//service/phpinfo.php 1 -
//demosite.ephrathah.in/wp-includes/js/dist/primitives.min.js 8 -
/s/235313e2239313e2038313e2730323/_/ 6 -
/wp-config.php.gz 1 -
//demosite.ephrathah.in/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js 7 -
//demosite.ephrathah.in/wp-content/plugins/LayerSlider/assets/static/layerslider/js/layerslider.utils.js 7 -
//demosite.ephrathah.in/wp-content/plugins/LayerSlider/assets/static/layerslider/js/layerslider.kreaturamedia.jquery.js 7 -
//demosite.ephrathah.in/wp-content/plugins/LayerSlider/assets/static/layerslider/js/layerslider.transitions.js 7 -
/wp-content/uploads/elementor/icons/caret-left.svg 1 -
/wp-config.php_old2014 1 -
/.git/COMMIT_EDITMSG 1 -
//demosite.ephrathah.in/wp-includes/js/dist/keyboard-shortcuts.min.js 8 -
//demosite.ephrathah.in/wp-includes/js/dist/commands.min.js 7 -
/wp-content/themes/christian-child/readme.txt 1 -
/path/.env 1 -
/wp-content/uploads/elementor/icons/paper-plane.svg 1 -
/wp-config.backup 1 -
/roundcubemail/.env 1 -
//demosite.ephrathah.in/wp-includes/js/dist/data.min.js 7 -
/core/.env 1 -
/.env.development 1 -
/wp-content/themes/christian/cmsmasters-sermons/css/cmsmasters-sermons-style.css 4 -
/temanr9/.env 1 -
/_phpinfo.php 1 -
/admin-app/.env 2 -
/_profiler/phpinfo/phpinfo.php 1 -
/lara/info.php 1 -
/vendor/github.com/gobuffalo/envy/.env 1 -
//demosite.ephrathah.in/wp-includes/js/dist/preferences-persistence.min.js 7 -
/repo/.env 1 -
/wp-content/uploads/elementor/css/images/alert.svg 1 -
/docker/.env 1 -
//demosite.ephrathah.in/wp-includes/js/dist/block-editor.min.js 7 -
/.env.production 3 -
/.git/logs/HEAD 1 -
/examples/with-dotenv/.env 1 -
/wp-content/uploads/elementor/icons/day.svg 1 -
/babel-plugin-dotenv/test/fixtures/default/.env 1 -
/backend/.env 1 -
/wp-config.cache 1 -
/.env.smtp_access 1 -
//demosite.ephrathah.in/wp-includes/js/dist/token-list.min.js 8 -
/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.1.0%5C/72x72%5C/%22,%22ext%22:%22.png%22,%22svgUrl%22:%22https:%5C/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.1.0%5C/svg%5C/%22,%22svgExt%22:%22.svg%22,%22source%22:%7B%22concatemoji%22:%22https:%5C/%5C/demos 2 -
/services/traefik/.env 1 -
/actuator/env 6 -
/kyc/.env 1 -
//demosite.ephrathah.in/wp-includes/js/jquery/ui/tabs.min.js 8 -
//demosite.ephrathah.in/wp-includes/js/dist/vendor/react-dom.min.js 8 -
/wp-content/uploads/elementor/icons/caret-right.svg 1 -
//demosite.ephrathah.in/wp-includes/js/dist/private-apis.min.js 8 -
/wp-content/uploads/elementor/icons/mail.svg 1 -
//demosite.ephrathah.in/wp-includes/js/dist/a11y.min.js 8 -
/%5C/demosite.ephrathah.in%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 2 -
//demosite.ephrathah.in/wp-includes/js/dist/compose.min.js 8 -
/phpinfo.php3 1 -
/wp-content/uploads/elementor/css/images/events-bar/icon-gear.png 1 -
//demosite.ephrathah.in/wp-includes/js/dist/date.min.js 7 -
/live_env 1 -
/apache/i.php 1 -
/download/.env 1 -
/appsettings.json 2 -
//demosite.ephrathah.in/wp-content/plugins/timetable/js/timetable.js 7 -
/.gitmodules 1 -
/bin 1 -
/ads.txt 1 -
/env/.env 1 -
/wp-content/uploads/elementor/icons/location.svg 1 -
/app.py 1 -
/wp-content/uploads/elementor/icons/photo.svg 1 -
/settings.py 1 -
/agora/.env 1 -
/.git/hooks/pre-commit 1 -
/admin/config 1 -
/blog/.env 1 -
/aws-secret.yaml 1 -
/wp-content/uploads/elementor/icons/error.svg 1 -
/mail/.env 1 -
/frontend/.env 1 -
/docs/.env 1 -
/wp-config.sublime-project 1 -
/phpinfo/php-details.php 1 -
http://demosite.ephrathah.in/ 1 -
/script/.env 1 -
/local/.env 2 -
/mongodb/config/dev/.env 1 -
/wp-content/plugins/revslider/readme.txt 1 -
//demosite.ephrathah.in/wp-includes/js/dist/escape-html.min.js 7 -
/wp-content/uploads/elementor/icons/map.svg 1 -
/.env.config 1 -
//demosite.ephrathah.in/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js 8 -
/linusadmin-phpinfo.php 1 -
/about 6 -
/wp-content/uploads/elementor/icons/caret-down.svg 1 -
/login.action 6 -
//demosite.ephrathah.in/wp-includes/js/dist/components.min.js 8 -
//demosite.ephrathah.in/wp-includes/js/imagesloaded.min.js 8 -
/node/.env_example 1 -
/.env~ 1 -
/wp-config.save 1 -
/export/.env 1 -
/ 3 -
/wp-content/uploads/elementor/icons/dropdown.svg 1 -
//demosite.ephrathah.in/wp-content/plugins/elementor/assets/js/frontend-modules.min.js 8 -
//demosite.ephrathah.in/wp-includes/js/dist/notices.min.js 8 -
/user/.env.staging 1 -
/home/.env 1 -
/system/.env 1 -
//demosite.ephrathah.in/wp-includes/js/dist/url.min.js 7 -
/wp-content/uploads/elementor/icons/caret-up.svg 1 -
/packages/api/.env 1 -
//demosite.ephrathah.in/wp-content/plugins/give/build/campaignEntity.js 7 -
//demosite.ephrathah.in/wp-includes/js/dist/style-engine.min.js 7 -
/apps/.env 2 -
/backup/.env 1 -
/wp-content/uploads/elementor/icons/remove.svg 2 -
//demosite.ephrathah.in/wp-includes/js/jquery/jquery-migrate.min.js 8 -
/test_info.php 1 -
//demosite.ephrathah.in/wp-content/themes/christian/cmsmasters-sermons/js/jquery.sermons-script.js 8 -
/enviroments/.env 1 -
//demosite.ephrathah.in/wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js 8 -
//demosite.ephrathah.in/wp-includes/js/dist/vendor/wp-polyfill.min.js 7 -
/wp-content/uploads/elementor/icons/map-pin.svg 1 -
//demosite.ephrathah.in/wp-includes/js/dist/html-entities.min.js 7 -
/wp-content/uploads/elementor/icons/search-filter.svg 1 -
/product/.env.staging 1 -
/.git/config 15 -
/resources/docker/phpmyadmin/.env 1 -
/dashboard/admin/phpinfo.php 1 -
//demosite.ephrathah.in/wp-content/plugins/contact-form-7/includes/js/index.js 8 -
/wp-content/uploads/elementor/icons/recurring-events.svg 1 -
/info 1 -
/_all_dbs 6 -
/wp-content/uploads/elementor/icons/guest.svg 2 -
/.env.php 1 -
//demosite.ephrathah.in/wp-includes/js/dist/autop.min.js 7 -
/app/.env 3 -
/packages/plugin-qiankun/examples/app1/.env 1 -
/.env.project 1 -
/qa/.env 1 -
/main_user/.env 1 -
/v2/.env 1 -
/wp-content/themes/twentyfourteen/archive.php 1 -
/api/v1/proxy 1 -
/p.php 3 -
//demosite.ephrathah.in/wp-content/plugins/timetable/js/jquery.carouFredSel-6.2.1-packed.js 7 -
http://demosite.ephrathah.in/.env 1 -
/content/.env 1 -
/doc/.env 1 -
/auth/bigquery 1 -
//demosite.ephrathah.in/wp-content/plugins/timetable/js/jquery.ba-bbq.min.js 8 -
//demosite.ephrathah.in/wp-content/plugins/timetable/js/jquery.qtip.min.js 7 -
/films/.env 1 -
//demosite.ephrathah.in/wp-includes/js/jquery/ui/datepicker.min.js 7 -
/info1.php 1 -
/robots.txt 6 -
/app/config.yml 1 -
/php_info.php 1 -
/wp-content/uploads/elementor/images/cmsmasters-logo.svg 1 -
/wp-content/uploads/elementor/icons/featured-event.svg 1 -
/.git/FETCH_HEAD 1 -
/hotpot-app-frontend/.env 1 -
/image_data/.env 1 -
//demosite.ephrathah.in/wp-includes/js/dist/shortcode.min.js 7 -
/dodoswap-client/.env 1 -
/info.php 8 -
/api/v2/proxy 1 -
/.env 11 -
/enviroments/.env.production 1 -
/wp-config.php.2 1 -
/.DS_Store 6 -
//demosite.ephrathah.in/wp-content/plugins/give/build/assets/dist/js/give.js 8 -
/fedex/.env 1 -
/wp-content/plugins/LayerSlider/readme.txt 1 -
/.aws/credentials 4 -
/.git/hooks/pre-push 1 -
//demosite.ephrathah.in/wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js 7 -
/main/.env 1 -
//demosite.ephrathah.in/wp-content/plugins/cmsmasters-elementor-addon/assets/lib/lazysizes/lazysizes.min.js 7 -
/application.properties 3 -
//demosite.ephrathah.in/wp-content/plugins/cmsmasters-elementor-addon/assets/js/webpack.runtime.min.js 8 -
/aws.yml 1 -
/prod/.env 1 -
//demosite.ephrathah.in/wp-content/themes/christian/assets/js/frontend.min.js 8 -
/back/.env 1 -
/wp-content/plugins/give/build/assets/dist/js/'+c.iframeSrc+' 1 -
/admin/.env 1 -
/config.env 2 -
/.aws/config 1 -
//demosite.ephrathah.in/wp-includes/js/dist/vendor/moment.min.js 8 -
/phpinfo 2 -
/docker-compose/platform/.env 1 -
/.env.smtp_host 1 -
//demosite.ephrathah.in/wp-content/plugins/cmsmasters-elementor-addon/assets/lib/anime/anime.min.js 7 -
/swiper.min.js 6 -
/ftpmaster/.env 1 -
/phpinfo.php 3 -
/.git/refs/heads/ 1 -
/inf.php 1 -
/html/.env 1 -
//demosite.ephrathah.in/wp-content/plugins/cmsmasters-elementor-addon/assets/lib/vanilla-tilt/vanilla-tilt.min.js 8 -
/client/mutual-fund-app/.env 1 -
//demosite.ephrathah.in/wp-includes/js/dist/i18n.min.js 8 -
//helper/phpinfo.php 1 -
/wp-content/uploads/elementor/icons/search.svg 1 -
/en/.env 1 -
/test/bdd/fixtures/couchdb/.env 1 -
/.env_mail_server 1 -
/rest/.env 1 -
/config.json 9 -
/test.php 1 -
/portal/.env 1 -
/wp-config.php.bak 1 -
//demosite.ephrathah.in/wp-includes/js/jquery/ui/core.min.js 8 -
/.git/refs/remotes/ 1 -
/.gitattributes 1 -
/wp-config.stage 1 -
/wp-content/themes/christian/cmsmasters-sermons/css/cmsmasters-sermons-adaptive.css 4 -
/wp-content/uploads/elementor/icons/list.svg 1 -
/src/main/resources/logback.xml 1 -
/server 6 -
/project/.env 1 -
/%5C/demosite.ephrathah.in%5C/wp-content%5C/themes%5C/christian%5C/assets%5C/lib%5C/swiper%5C/js%5C/swiper.min.js 2 -
/index.html 1 -
/wp-content/uploads/elementor/icons/week.svg 1 -
/test4.php 1 -
/09-managing-state/begin/vue-heroes/.env 1 -
/application/.env 1 -
/wp-content/uploads/elementor/icons/plus.svg 1 -
//demosite.ephrathah.in/wp-includes/js/dist/priority-queue.min.js 7 -
/wp-emoji-release.min.js 8 -
//demosite.ephrathah.in/wp-includes/js/dist/vendor/react-jsx-runtime.min.js 7 -
/server-info.php 1 -
/wp-content/themes/christian/cmsmasters-sermons/js/jquery.sermons-script.js 4 -
/.git/HEAD 7 -
/.env.dist 1 -
//demosite.ephrathah.in/wp-includes/js/dist/hooks.min.js 7 -
/wp-content/uploads/elementor/icons/filters.svg 1 -
//demosite.ephrathah.in/wp-includes/js/dist/is-shallow-equal.min.js 8 -
/info2.php 1 -
//demosite.ephrathah.in/wp-includes/js/dist/redux-routine.min.js 8 -
/icon/.env 1 -
/public_html/.env 1 -
/.git/hooks/post-commit 1 -
/.git/refs/stash 1 -
//demosite.ephrathah.in/wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js 8 -
//demosite.ephrathah.in/wp-includes/js/dist/block-serialization-default-parser.min.js 7 -
/images/.env 1 -
/django_project_path/.env 1 -
/wp-content/uploads/elementor/icons/close.svg 1 -
/sitemap.xml 1 -
/wp-content/uploads/elementor/icons/reset.svg 1 -
//demosite.ephrathah.in/wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js 7 -
/wp-includes/js/dist/'+t+' 1 -
/api/shared/config/config.env 1 -
/restapi/.env 1 -
/.env.old 4 -
/telescope/requests 6 -
//demosite.ephrathah.in/wp-includes/js/dist/blocks.min.js 7 -
//help/info.php 1 -
/wp-content/uploads/elementor/icons/arrow.svg 1 -
//demosite.ephrathah.in/wp-content/plugins/give/build/assets/dist/js/give-donation-summary.js 7 -
//demosite.ephrathah.in/wp-content/plugins/revslider/public/js/libs/tptools.js 9 -
/v2/_catalog 6 -
/examples/sdl-first/.env 1 -
/lara/phpinfo.php 1 -
//demosite.ephrathah.in/wp-includes/js/dist/blob.min.js 8 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 -
/results/.env 1 -
//demosite.ephrathah.in/wp-content/plugins/contact-form-7/includes/swv/js/index.js 7 -
/api/.env 1 -
/.env.backup 1 -
/@vite/env 6 -
/wp-config.cust 1 -
//demosite.ephrathah.in/wp-includes/js/dist/keycodes.min.js 7 -
/laravel/.env 4 -
/.env.bak 2 -
/.vscode/sftp.json 6 -
/wp-content/plugins/cmsmasters-mega-menu/readme.txt 1 -
/new/.env.staging 1 -
/wp-content/uploads/elementor/icons/phone.svg 1 -
//demosite.ephrathah.in/wp-content/plugins/cmsmasters-elementor-addon/assets/lib/hc-sticky/hc-sticky.min.js 7 -
/wp-content/uploads/elementor/icons/check.svg 1 -
//demosite.ephrathah.in/wp-content/plugins/cmsmasters-elementor-addon/assets/lib/basicScroll/basicScroll.min.js 7 -
//demosite.ephrathah.in/wp-content/plugins/cmsmasters-elementor-addon/assets/lib/perfect-scrollbar/perfect-scrollbar.min.js 8 -
/.git/info/exclude 1 -
//demosite.ephrathah.in/wp-content/plugins/elementor/assets/js/frontend.min.js 9 -
/aws/credentials 3 -
END_SIDER_404

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 1
/wp-admin/admin-ajax.php 4 -
END_SIDER_400

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 1
/server-status 6 -
END_SIDER_403

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 291
ec2-3-145-146-147.us-east-2.compute.amazonaws.com 63 63 193720 20250622072804
146.70.194.252 61 61 192452 20250625233248
ec2-54-218-14-172.us-west-2.compute.amazonaws.com 17 17 164556 20250618081225
ip173.ip-15-204-43.us 7 7 3108 20250618052645
ec2-35-87-230-21.us-west-2.compute.amazonaws.com 7 139 3982893 20250623163834
ip172.ip-15-204-43.us 7 7 11003 20250629203246
ec2-44-243-252-211.us-west-2.compute.amazonaws.com 7 133 3791031 20250623162458
89.38.23.196 6 6 22401 20250629204509
u233331.webh.me 5 5 10116 20250629202633
hosting.hojvig.dk 4 4 13618 20250629175222
103.149.252.49 1 1 444 20250618035834
ec2-18-158-88-235.eu-central-1.compute.amazonaws.com 1 1 463 20250607192023
14.225.192.251 1 1 463 20250619101708
ip.vnptcorp.com 1 1 4392 20250629132438
vps-0dccc068.vps.ovh.net 1 1 4391 20250629202025
103.167.217.137 1 1 463 20250620094141
gvo-1028.gladhost.cloud 2 2 4836 20250629191646
103.219.70.114 1 1 463 20250607184545
vps-eee27fc3.vps.ovh.net 1 1 4392 20250629122522
113.22.48.3 1 1 444 20250606060301
157.230.219.118 1 1 463 20250621000105
20.205.110.167 1 1 463 20250618171000
107.170.66.27 1 1 463 20250607081203
194.164.54.162 1 1 4392 20250629163740
160.22.122.134 1 1 444 20250618090741
hosting-server2.nicer10.com 2 2 888 20250628151111
s4267.sgp1.stableserver.net 1 1 463 20250619113802
95.179.201.80.vultrusercontent.com 1 1 4391 20250629201415
ca65e15345.scan.leakix.org 1 1 159379 20250624193257
ec2-52-37-162-228.us-west-2.compute.amazonaws.com 1 1 318 20250621183320
vmi2400010.contaboserver.net 1 1 444 20250618085418
161.82.200.37 1 1 444 20250628122857
